RHODUNA® J1
Advantages
- For decorative applications
- Brilliant-white, very light coatings
- Up to 0.3 µm coating thickness high hardness
-
For rack and barrel plating
Applications
- Carat jewellery
- Costume jewellery
- Spectacle frames
- Decorative accessories
- Gift articles
- Writing utensils
| Bath characteristics & operating conditions | |
| Bath type: | strongly acidic |
| Rhodium content: (*1) | 2 g/l |
| pH-value: (*1) | < 1 |
| Temperature: | 20 - 40°C |
| Bath voltage: | 2 V (2 - 4 V) |
| Current density: | 1 A/dm² |
| Parts agitation: | required |
| Bath agitation: | recommended |
| Plating speed: (*1) | approx. 0.025 µm/min |
| Plating rate: (*1) | approx. 1.45 mg/Amin |
| Coating weight in mg: | surface in cm² x 1.2 x layer thickness in µm |
| Coating characteristics (*1) | |
| Alloy composition: | Rh |
| Fineness: | approx. 99.9 % |
| Colour: | brilliant white |
| Hardness: | approx. 800 - 900 HV 0.025 |
| Density of the coating: | approx. 12.4 g/cm³ |
| Max. layer thickness: | 0.3 µm |
