Burnout Furnance
FEATURES :
- All four side heating element / 3 side heating elements (for air circulating).
- SS tray & flask stand for escapement of wax
- 2 Sensors to notice the temperature of chamber & elements.
- Perfect insulation lining to avoid heat loss
- Safety micro switch at the gate
- West england make profile temperature controllers
- Chamber of 15 flask furnace is smaller for proper stalling of temprature
- Safety temperature controller
| Technical Details | ||
| Chamber size | No of flask | Power rating |
| 14"14"14" | 9 | 400 v, 6 kw |
| 14"14"22" | 15 | 400 v, 9 kw |
| 16"16"16" | 20 | 400 v, 12 kw |
| 16"22"16"(wc) | 9 | 400 v, 6 kw |
| 16"22"24"(wc) | 15 | 400 v, 9 kw |
| 16"27"24"(wc) | 20 | 400 v, 12 kw |
| (WC) = With Air Circulation | ||
| Usage Details : Temperature cycle | ||
| Temp | Rise time | Hold time |
| 15*C | 1.5 hour | 1 hour |
| 350*C | 1.5 hour | 1 hour |
| 50*C | 1 hour | 1 hour |
| 650*C | 1 hour | 1/2 hour |
| 730*C | 1/2 hour | 2 1/2 hour |
| 600*C | 1/2 hour | 10 hour |
| (WC) = With Air Circulation | ||
