Black Ruthenium 474
Advantages
- Acidic black ruthenium electrolyte
- Decorative black layers up to 0.5 µm
coating thickness - Good colour constancy
- Simple bath maintenance
- Easy to use batch type
Applications
- Carat jewellery
- Costume jewellery
- Spectacle frames
- Decorative accessories
- Writing utensils
- Watches
- Fashion industry
| Bath characteristics & operating conditions | |
| Bath type: | strongly acidic |
| Ruthenium content (*1) | 5 g/l |
| pH-value: (*1) | 1.0 (0.6 -1.1) |
| Temperature: | 70 °C (± 5 °C) |
| Bath voltage: | 2 V |
| Current density: | 1 A/dm² (0.5 – 10 A/dm²) |
| Parts agitation: | required |
| Bath agitation: | recommended |
| Plating speed: (*1) | approx. 0.08 µm/min |
| Plating rate: (*1) | approx. 10 mg/Amin |
| Coating weight in mg: | surface in cm² x 1.2 x layer thickness in µm |
| Coating characteristics (*1) | |
| Alloy composition: | Ru |
| Fineness: | approx. 99 % |
| Colour: | anthracite (black) |
| Hardness: | approx. 700 HV 0.025 |
| Density of the coating: | approx. 12 g/cm³ |
| Max. layer thickness: | 0.5 µm |
