ARGUNA 621
Advantages
- Bright silver bath for rack and barrel
- Can also be used at relatively high temperatures
- Brilliant white colour without a blue cast
- No silver strike required on nickel
- Wide range of applicable current density
- Very good throwing power
- High tolarance to carbonate
Applications
- Costume jewellery
- Decorative accessories
- Gift articles
- Writing utensils
| Bath characteristics & operating conditions | |
| Bath type: | alkaline-cyanide silver bath |
| Silver content: | 40 g/l (35 - 45 g/l) standard bath 25 g/l (25 - 30 g/l) special bath with low silver content |
| KCN content: | 130 g/l standard bath 120 g/l special bath |
| pH-value: | no control required |
| Temperature: | room temperature,range 20 °C to max. 45 °C |
| Current density: | 0.5 - 5 A/dm² standard bath 0.5 - 4 A/dm² special bath |
| Deposition speed: | proportional to current density: at 1 A/dm²: 0.64 µm/min at 1.6 A/dm²: 1.0 µm/min at 2 A/dm²: 1.28 µm/min at 4 A/dm²: 2.56 µm/min |
| Coating characteristics (*1) | |
| Coating: | fine silver |
| Fineness: | 99.9 % |
| Colour: | brilliant white |
| Density: | 10.5 g/cm³ |
| Max. coating thickness: | over 100 µm |
| Hardness: | approx. 110 HV 0.025 as deposited, dropping to a final value of approx. 80 HV 0.025 |
